



Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | Sleeve length | shoulder | length | waist | chest | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 44.5 | 17.5 | 46.7 | April 18 | 67 | 26.4 | 101 | 39.8 | 103 | 40.6 |
M | 45 | 17.7 | 48 | 18.9 | 68 | 26.8 | 106 | 41.7 | 108 | 42.5 |
L | 45.5 | 17 | 49.3 | 19.4 | 69 | 27.2 | 111 | 43.7 | 113 | 44.5 |
XL | 46 | 18.1 | 50.6 | 19.9 | 70 | 27.6 | 116 | 45.7 | 118 | 46.5 |
XXL | 46.5 | 18.3 | 51.9 | 20.4 | 71 | 28 | 121 | 47.6 | 123 | 48.4 |
3XL | 47 | 18.5 | 53.2 | 20.9 | 72 | 28.3 | 126 | 49.6 | 128 | 50.4 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle, Polyester
Kleidungsstück: Top
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Solide
Saison: Fallen
Hülsentyp: Lange Ärmel