








Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 40 | 15.7 | 74 | 29.1 | 92 | 36.2 |
M | 60 | 23.6 | 41 | 16.1 | 75 | 29.5 | 98 | 38.6 |
L | 61 | 24 | 42 | 16.5 | 76 | 29.9 | 104 | 40.9 |
XL | 62 | 24.4 | 43 | 16.9 | 77 | 30.3 | 110 | 43.3 |
XXL | 63 | 24.8 | 44 | 17.3 | 78 | 30.7 | 116 | 45.7 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwollmischung
Kleidungsstück: Top
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Solide
Saison: Fallen
Hülsentyp: Lange Ärmel