










Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 70 | 27.6 | 99 | 39 |
M | 71 | 28 | 103 | 40.6 |
L | 72 | 28.3 | 107 | 42.1 |
XL | 73 | 28.7 | 111 | 43.7 |
XXL | 74 | 29.1 | 115 | 45.3 |
3XL | 75 | 29.5 | 119 | 46.9 |
4XL | 76 | 29.9 | 123 | 48.4 |
5XL | 77 | 30.3 | 127 | 50 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle
Kleidungsstück: Tuniken
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Ombre / Tie Dye
Saison: Fallen
Hülsentyp: Lange Ärmel