





Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 58 | 22.8 | 70 | 27.6 | 96 | 37.8 |
M | 59 | 23.2 | 71 | 28 | 100 | 39.4 |
L | 60 | 23.6 | 72 | 28.3 | 104 | 40.9 |
XL | 61 | 24 | 73 | 28.7 | 108 | 42.5 |
XXL | 62 | 24.4 | 74 | 29.1 | 112 | 44.1 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle
Kleidungsstück: Tuniken
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Solide
Saison: Fallen
Hülsentyp: Lange Ärmel