




Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | US | UK | EUR | chest | |
cm | inch | ||||
S | 6 | 10 | 36 | 95 | 37.4 |
M | 8 | 12 | 38 | 100 | 39.4 |
L | 10 | 14 | 40 | 105 | 41.3 |
XL | 12 | 16 | 42 | 110 | 43.3 |
XXL | 14 | 18 | 44 | 115 | 45.3 |
3XL | 16 | 20 | 46 | 120 | 47.2 |
4XL | 18 | 22 | 48 | 125 | 49.2 |
5XL | 20 | 24 | 50 | 130 | 51.2 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Polyester
Kleidungsstück: Dresse
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel