



Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 26.4 | 10.4 | 38.7 | 15.2 | 92.5 | 36.4 | 91 | 35.8 | 94 | 37 | 141 | 55.5 |
M | 27 | 10.6 | 40 | 15.7 | 93.5 | 36.8 | 96 | 37.8 | 99 | 39 | 146 | 57.5 |
L | 27.6 | 10.9 | 41.3 | 16.3 | 94.5 | 37.2 | 101 | 39.8 | 104 | 40.9 | 151 | 59.4 |
XL | 28.2 | 11.1 | 42.6 | 16.8 | 95.5 | 37.6 | 106 | 41.7 | 109 | 42.9 | 156 | 61.4 |
XXL | 28.8 | 11.3 | 43.9 | 17.3 | 96.5 | 38 | 111 | 43.7 | 114 | 44.9 | 161 | 63.4 |
3XL | 29.4 | 11.6 | 45.2 | 17.8 | 97.5 | 38.4 | 116 | 45.7 | 119 | 46.9 | 166 | 65.4 |
Product Parameters
Stil: Basic
Stoff: Baumwollmischung
Kleidungsstück: Dresse
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel