















Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | shoulder | length | chest | |||
cm | inch | cm | inch | cm | inch | |
S | 40 | 15.7 | 72 | 28.3 | 95 | 37.4 |
M | 41 | 16.1 | 73 | 28.7 | 100 | 39.4 |
L | 42 | 16.5 | 74 | 29.1 | 105 | 41.3 |
XL | 43 | 16.9 | 75 | 29.5 | 110 | 43.3 |
XXL | 44 | 17.3 | 76 | 29.9 | 115 | 45.3 |
3XL | 45 | 17.7 | 77 | 30.3 | 120 | 47.2 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwollmischung
Kleidungsstück: Top
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Streifen
Saison: Fallen
Hülsentyp: Lange Ärmel