







Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 69.5 | 27.4 | 100 | 39.4 |
M | 8 | 12 | 38 | 70.5 | 27.8 | 105 | 41.3 |
L | 10 | 14 | 40 | 71.5 | 28.1 | 110 | 43.3 |
XL | 12 | 16 | 42 | 72.5 | 28.5 | 115 | 45.3 |
XXL | 14 | 18 | 44 | 73.5 | 28.9 | 120 | 47.2 |
3XL | 16 | 20 | 46 | 74.5 | 29.3 | 125 | 49.2 |
Product Parameters
Stil: Basic
Stoff: Polyester
Kleidungsstück: T-Shirts
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel