











Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 49 | 19.3 | 64 | 25.2 | 89 | 35 |
M | 8 | 12 | 38 | 50 | 19.7 | 65 | 25.6 | 94 | 37 |
L | 10 | 14 | 40 | 51 | 20.1 | 66 | 26 | 99 | 39 |
XL | 12 | 16 | 42 | 52 | 20.5 | 67 | 26.4 | 104 | 40.9 |
XXL | 14 | 18 | 44 | 53 | 20.9 | 68 | 26.8 | 109 | 42.9 |
3XL | 16 | 20 | 46 | 54 | 21.3 | 69 | 27.2 | 114 | 44.9 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwollmischung
Kleidungsstück: Top
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Solide
Saison: Sommer
Hülsentyp: Ärmellos