



Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 38 | 15 | 65 | 25.6 | 90 | 35.4 |
M | 8 | 12 | 38 | 39 | 15.4 | 66 | 26 | 94 | 37 |
L | 10 | 14 | 40 | 40 | 15.7 | 67 | 26.4 | 98 | 38.6 |
XL | 12 | 16 | 42 | 41 | 16.1 | 68 | 26.8 | 102 | 40.2 |
XXL | 14 | 18 | 44 | 42 | 16.5 | 69 | 27.2 | 106 | 41.7 |
3XL | 16 | 20 | 46 | 43 | 16.9 | 70 | 27.6 | 110 | 43.3 |
Product Parameters
Stil: Beiläufig
Stoff: Polyester
Kleidungsstück: Top
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Lange Ärmel