











Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 17 | 6.7 | 50.7 | 20 | 68.5 | 27 | 109 | 42.9 |
M | 17.5 | 6.9 | 52 | 20.5 | 69.5 | 27.4 | 114 | 44.9 |
L | 18 | 7.1 | 53.3 | 21 | 70.5 | 27.8 | 119 | 46.9 |
XL | 18.5 | 7.3 | 54.6 | 21.5 | 71.5 | 28.1 | 124 | 48.8 |
XXL | 19 | 7.5 | 55.9 | 22 | 72.5 | 28.5 | 129 | 50.8 |
3XL | 19.5 | 7.7 | 57.2 | 22.5 | 73.5 | 28.9 | 134 | 52.8 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwollmischung
Kleidungsstück: T-Shirts
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel