











Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 51 | 20.1 | 70 | 27.6 | 97 | 38.2 |
M | 52 | 20.5 | 71 | 28 | 102 | 40.2 |
L | 53 | 20.9 | 72 | 28.3 | 107 | 42.1 |
XL | 54 | 21.3 | 73 | 28.7 | 112 | 44.1 |
XXL | 55 | 21.7 | 74 | 29.1 | 117 | 46.1 |
3XL | 56 | 22 | 75 | 29.5 | 122 | 48 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwollmischung
Kleidungsstück: T-Shirts
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer