



Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 17 | 6.7 | 36.2 | 14.3 | 62.5 | 24.6 | 93 | 36.6 | 97 | 38.2 | 103 | 40.6 |
M | 18 | 7.1 | 37.5 | 14.8 | 63.5 | 25 | 98 | 38.6 | 102 | 40.2 | 108 | 42.5 |
L | 19 | 7.5 | 38.8 | 15.3 | 64.5 | 25.4 | 103 | 40.6 | 107 | 42.1 | 113 | 44.5 |
XL | 20 | 7.9 | 40.1 | 15.8 | 65.5 | 25.8 | 108 | 42.5 | 112 | 44.1 | 118 | 46.5 |
XXL | 21 | 8.3 | 41.4 | 16.3 | 66.5 | 26.2 | 113 | 44.5 | 117 | 46.1 | 123 | 48.4 |
3XL | 22 | 8.7 | 42.7 | 16.8 | 67.5 | 26.6 | 118 | 46.5 | 122 | 48 | 128 | 50.4 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwollmischung
Kleidungsstück: T-Shirts
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel