











Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | length | chest | ||
cm | inch | cm | inch | |
S | 110 | 43.3 | 90 | 35.4 |
M | 111 | 43.7 | 95 | 37.4 |
L | 112 | 44.1 | 100 | 39.4 |
XL | 113 | 44.5 | 105 | 41.3 |
XXL | 114 | 44.9 | 110 | 43.3 |
3XL | 115 | 45.3 | 115 | 45.3 |
4XL | 116 | 45.7 | 120 | 47.2 |
5XL | 117 | 46.1 | 125 | 49.2 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwollmischung
Kleidungsstück: Dresse
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Streifen
Saison: Sommer
Hülsentyp: Ärmellos