









Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | shoulder | length | chest | hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39 | 15.4 | 96 | 37.8 | 90 | 35.4 | 96 | 37.8 |
M | 40 | 15.7 | 97 | 38.2 | 95 | 37.4 | 101 | 39.8 |
L | 41 | 16.1 | 98 | 38.6 | 100 | 39.4 | 106 | 41.7 |
XL | 42 | 16.5 | 99 | 39 | 105 | 41.3 | 111 | 43.7 |
XXL | 43 | 16.9 | 100 | 39.4 | 110 | 43.3 | 116 | 45.7 |
3XL | 44 | 17.3 | 101 | 39.8 | 115 | 45.3 | 121 | 47.6 |
4XL | 45 | 17.7 | 102 | 40.2 | 120 | 47.2 | 126 | 49.6 |
5XL | 46 | 18.1 | 103 | 40.6 | 125 | 49.2 | 131 | 51.6 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle, Polyester
Kleidungsstück: Dresse
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Ombre / Tie Dye
Saison: Sommer
Hülsentyp: Ärmellos