













Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | US | UK | EUR | length | chest | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 90 | 35.4 | 96 | 37.8 |
M | 8 | 12 | 38 | 91 | 35.8 | 101 | 39.8 |
L | 10 | 14 | 40 | 92 | 36.2 | 106 | 41.7 |
XL | 12 | 16 | 42 | 93 | 36.6 | 111 | 43.7 |
XXL | 14 | 18 | 44 | 94 | 37 | 117 | 46.1 |
3XL | 16 | 20 | 46 | 95 | 37.4 | 123 | 48.4 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Polyester
Kleidungsstück: Dresse
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber, Urlaub
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel