






Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | Sleeve length | shoulder | length | waist | chest | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 57 | 22.4 | 38.7 | 15.2 | 106.5 | 41.9 | 101 | 39.8 | 96 | 37.8 |
M | 58 | 22.8 | 40 | 15.7 | 107.5 | 42.3 | 106 | 41.7 | 101 | 39.8 |
L | 59 | 23.2 | 41.3 | 16.3 | 108.5 | 42.7 | 111 | 43.7 | 106 | 41.7 |
XL | 60 | 23.6 | 42.6 | 16.8 | 109.5 | 43.1 | 116 | 45.7 | 111 | 43.7 |
XXL | 61 | 24 | 43.9 | 17.3 | 110.5 | 43.5 | 121 | 47.6 | 116 | 45.7 |
3XL | 62 | 24.4 | 45.2 | 17.8 | 111.5 | 43.9 | 126 | 49.6 | 121 | 47.6 |
Product Parameters
Stil: Basic, Beiläufig
Kleidungsstück: Dresse
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel