













Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 144 | 56.7 | 86 | 33.9 |
M | 8 | 12 | 38 | 145 | 57.1 | 90 | 35.4 |
L | 10 | 14 | 40 | 146 | 57.5 | 94 | 37 |
XL | 12 | 16 | 42 | 147 | 57.9 | 98 | 38.6 |
XXL | 14 | 18 | 44 | 148 | 58.3 | 102 | 40.2 |
3XL | 16 | 20 | 46 | 149 | 58.7 | 106 | 41.7 |
4XL | 18 | 22 | 48 | 150 | 59.1 | 110 | 43.3 |
5XL | 20 | 24 | 50 | 151 | 59.4 | 114 | 44.9 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwollmischung
Kleidungsstück: Dresse
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Pois
Saison: Sommer
Hülsentyp: Spaghetti