







Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Length | Chest | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 89 | 35 | 96 | 37.8 |
M | 8 | 12 | 38 | 90 | 35.4 | 102 | 40.2 |
L | 10 | 14 | 40 | 91 | 35.8 | 108 | 42.5 |
XL | 12 | 16 | 42 | 92 | 36.2 | 114 | 44.9 |
XXL | 14 | 18 | 44 | 93 | 36.6 | 120 | 47.2 |
3XL | 16 | 20 | 46 | 94 | 37 | 126 | 49.6 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle
Kleidungsstück: Dresse
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Solide
Saison: Sommer
Hülsentyp: Kurze Ärmel