






Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 23.5 | 9.3 | 69 | 27.2 | 96 | 37.8 |
M | 8 | 12 | 38 | 24.5 | 9.6 | 70 | 27.6 | 101 | 39.8 |
L | 10 | 14 | 40 | 25.5 | 10 | 71 | 28 | 106 | 41.7 |
XL | 12 | 16 | 42 | 26.5 | 10.4 | 72 | 28.3 | 111 | 43.7 |
XXL | 14 | 18 | 44 | 27.5 | 10.8 | 73 | 28.7 | 116 | 45.7 |
3XL | 16 | 20 | 46 | 28.5 | 11.2 | 74 | 29.1 | 121 | 47.6 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle
Kleidungsstück: T-Shirts
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel