







Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 47 | 18.5 | 125 | 49.2 | 95 | 37.4 |
M | 48 | 18.9 | 126 | 49.6 | 100 | 39.4 |
L | 49 | 19.3 | 127 | 50 | 105 | 41.3 |
XL | 50 | 19.7 | 128 | 50.4 | 110 | 43.3 |
XXL | 51 | 20.1 | 129 | 50.8 | 115 | 45.3 |
3XL | 52 | 20.5 | 130 | 51.2 | 120 | 47.2 |
4XL | 53 | 20.9 | 131 | 51.6 | 125 | 49.2 |
5XL | 54 | 21.3 | 132 | 52 | 130 | 51.2 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle, Polyester
Kleidungsstück: Dresse
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Saison: Sommer
Hülsentyp: Kurze Ärmel