




Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | US | UK | EUR | length | |
cm | inch | ||||
S | 6 | 10 | 36 | 98 | 38.6 |
M | 8 | 12 | 38 | 99 | 39 |
L | 10 | 14 | 40 | 100 | 39.4 |
XL | 12 | 16 | 42 | 101 | 39.8 |
XXL | 14 | 18 | 44 | 102 | 40.2 |
4XL | 18 | 22 | 48 | 103 | 40.6 |
5XL | 20 | 24 | 50 | 104 | 40.9 |
3XL | 16 | 20 | 46 | 105 | 41.3 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Polyester
Kleidungsstück: Dresse
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel