



Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 36 | 14.2 | 88 | 34.6 | 94 | 37 |
M | 8 | 12 | 38 | 38 | 15 | 92 | 36.2 | 98 | 38.6 |
L | 10 | 14 | 40 | 40 | 15.7 | 96 | 37.8 | 102 | 40.2 |
XL | 12 | 16 | 42 | 42 | 16.5 | 100 | 39.4 | 106 | 41.7 |
XXL | 14 | 18 | 44 | 44 | 17.3 | 104 | 40.9 | 110 | 43.3 |
3XL | 16 | 20 | 46 | 46 | 18.1 | 108 | 42.5 | 114 | 44.9 |
Product Parameters
Stil: Basic, Beiläufig, Einfach
Stoff: Acetat, Baumwolle, Leinen
Kleidungsstück: Kurz
Anlass: Täglich
Muster: Solide
Saison: Sommer
Schattenbild: Verschiebung