









Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Length | Waist | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 96 | 37.8 | 74 | 29.1 |
M | 8 | 12 | 38 | 97 | 38.2 | 78 | 30.7 |
L | 10 | 14 | 40 | 98 | 38.6 | 82 | 32.3 |
XL | 12 | 16 | 42 | 99 | 39 | 86 | 33.9 |
XXL | 14 | 18 | 44 | 100 | 39.4 | 90 | 35.4 |
XXXL | 16 | 20 | 46 | 101 | 39.8 | 94 | 37 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle
Kleidungsstück: Overall
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Ärmellos