




Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 91 | 35.8 | 94 | 37 |
M | 92 | 36.2 | 98 | 38.6 |
L | 93 | 36.6 | 102 | 40.2 |
XL | 94 | 37 | 106 | 41.7 |
XXL | 95 | 37.4 | 110 | 43.3 |
3XL | 96 | 37.8 | 114 | 44.9 |
4XL | 97 | 38.2 | 118 | 46.5 |
5XL | 98 | 38.6 | 122 | 48 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Polyester
Kleidungsstück: Dresse
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Urlaub
Muster: Blumen
Saison: Sommer
Hülsentyp: Ärmellos