





Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | US | UK | EUR | length | waist | chest | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 84 | 33.1 | 92 | 36.2 | 88 | 34.6 |
M | 8 | 12 | 38 | 85 | 33.5 | 96 | 37.8 | 92 | 36.2 |
L | 10 | 14 | 40 | 86 | 33.9 | 100 | 39.4 | 96 | 37.8 |
XL | 12 | 16 | 42 | 87 | 34.3 | 104 | 40.9 | 100 | 39.4 |
XXL | 14 | 18 | 44 | 88 | 34.6 | 108 | 42.5 | 104 | 40.9 |
3XL | 16 | 20 | 46 | 89 | 35 | 112 | 44.1 | 108 | 42.5 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle, Polyester
Kleidungsstück: Dresse
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Ärmellos