







Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | US | UK | EUR | shoulder | length | chest | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 38.5 | 15.2 | 67 | 26.4 | 98 | 38.6 |
M | 8 | 12 | 38 | 39.8 | 15.6 | 68 | 26 | 103 | 40.6 |
L | 10 | 14 | 40 | 41 | 16.1 | 69 | 27.2 | 108 | 42.5 |
XL | 12 | 16 | 42 | 42.5 | 16.7 | 70 | 27.6 | 114 | 44.9 |
XXL | 14 | 18 | 44 | 44 | 17.3 | 71 | 28 | 120 | 47.2 |
3XL | 16 | 20 | 46 | 45.5 | 17 | 72 | 28.3 | 126 | 49.6 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Polyester
Kleidungsstück: Top
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Solide
Saison: Sommer
Hülsentyp: Kurze Ärmel