







Size Chart
size | US | UK | EUR | shoulder | length | chest | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10th | 36 | 39 | 15.4 | 62 | 24.4 | 95 | 37.4 |
M | 8th | 12 | 38 | 41 | 16.1 | 64 | 25.2 | 98 | 38.6 |
L | 10th | 14 | 40 | 44 | 17.3 | 66 | 26 | 101 | 39.8 |
XL | 12 | 16 | 42 | 46 | 18.1 | 68 | August 26 | 105 | 41.3 |
XXL | 14 | 18th | 44 | 48 | 18.9 | 71 | 28 | 108 | 42.5 |
3XL | 16 | 20th | 46 | 50 | 19.7 | 75 | 29.5 | 112 | 44.1 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Product Parameters
Stoff: Baumwolle
Kleidungsstück: T-Shirts
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Ausgehen, Urlaub, Draussen, Sport
Saison: Frühling, Sommer
Muster: Tierdruck, Blumen
Hülsentyp: Kurze Ärmel