







Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 65 | 25.6 | 90 | 35.4 |
M | 66 | 26 | 94 | 37 |
L | 67 | 26.4 | 98 | 38.6 |
XL | 68 | 26.8 | 102 | 40.2 |
XXL | 69 | 27.2 | 106 | 41.7 |
3XL | 70 | 27.6 | 110 | 43.3 |
4XL | 71 | 28 | 114 | 44.9 |
5XL | 72 | 28.3 | 118 | 46.5 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Product Parameters
Stoff: Baumwolle
Kleidungsstück: T-Shirts
Anlass: Täglich, Urlaub, Draussen
Saison: Sommer
Muster: Blumen
Hülsentyp: Ärmellos