



Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 40 | 15.7 | 90 | 35.4 | 94 | 37 |
M | 41 | 16.1 | 91 | 35.8 | 98 | 38.6 |
L | 42 | 16.5 | 92 | 36.2 | 102 | 40.2 |
XL | 43 | 16.9 | 93 | 36.6 | 106 | 41.7 |
XXL | 44 | 17.3 | 94 | 37 | 110 | 43.3 |
3XL | 45 | 17.7 | 95 | 37.4 | 114 | 44.9 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle
Kleidungsstück: Dresse
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel