







Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | US | UK | EUR | chest | |
cm | inch | ||||
S | 6 | 10 | 36 | 96 | 37.8 |
M | 8 | 12 | 38 | 100 | 39.4 |
L | 10 | 14 | 40 | 104 | 40.9 |
XL | 12 | 16 | 42 | 108 | 42.5 |
XXL | 14 | 18 | 44 | 112 | 44.1 |
3XL | 16 | 20 | 46 | 116 | 45.7 |
4XL | 18 | 22 | 48 | 120 | 47.2 |
5XL | 20 | 24 | 50 | 124 | 48.8 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwollmischung
Kleidungsstück: T-Shirts
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel