









Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 50 | 19.7 | 46 | 18.1 | 64 | 25.2 | 96 | 37.8 |
M | 51 | 20.1 | 47 | 18.5 | 65 | 25.6 | 100 | 39.4 |
L | 52 | 20.5 | 48 | 18.9 | 66 | 26 | 104 | 40.9 |
XL | 53 | 20.9 | 49 | 19.3 | 67 | 26.4 | 108 | 42.5 |
XXL | 54 | 21.3 | 50 | 19.7 | 68 | 26.8 | 112 | 44.1 |
3XL | 55 | 21.7 | 51 | 20.1 | 69 | 27.2 | 116 | 45.7 |
4XL | 56 | 22 | 52 | 20.5 | 70 | 27.6 | 120 | 47.2 |
5XL | 57 | 22.4 | 53 | 20.9 | 71 | 28 | 124 | 48.8 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Product Parameters
Stoff: Baumwolle, Leinen
Kleidungsstück: Tuniken
Anlass: Täglich, Urlaub, Draussen
Muster: Streifen
Saison: Frühling, Sommer, Fallen
Hülsentyp: 3/4 Ärmel