






Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | US | UK | EUR | chest | |
cm | inch | ||||
S | 6 | 10th | 36 | 96 | 37.8 |
M | 8th | 12th | 38 | 100 | 39.4 |
L | 10th | 14 | 40 | 104 | 40.9 |
XL | 12th | 16 | 42 | 108 | 42.5 |
XXL | 14 | 18th | 44 | 112 | 44.1 |
3XL | 16 | 20th | 46 | 116 | 45.7 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Polyester
Kleidungsstück: Dresse
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel