




Size Chart
Size | US | UK | EUR | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 98 | 38.6 | 72 | 28.3 | 126 | 49.6 |
M | 8 | 12 | 38 | 99 | 39 | 76 | 29.9 | 131 | 51.6 |
L | 10 | 14 | 40 | 100 | 39.4 | 80 | 31.5 | 136 | 53.5 |
XL | 12 | 16 | 42 | 101 | 39.8 | 84 | 33.1 | 141 | 55.5 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Product Parameters
Stil: Einfach, Jahrgang
Stoff: Baumwolle, Leinen
Kleidungsstück: Hose
Anlass: Täglich, Urlaub, Draussen
Muster: Blumen
Saison: Frühling, Sommer, Fallen