



Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Bust | |
cm | inch | ||||
S | 6 | 10 | 36 | 100 | 39.4 |
M | 8 | 12 | 38 | 105 | 41.3 |
L | 10 | 14 | 40 | 110 | 43.3 |
XL | 12 | 16 | 42 | 115 | 45.3 |
XXL | 14 | 18 | 44 | 120 | 47.2 |
3XL | 16 | 20 | 46 | 125 | 49.2 |
Product Parameters
Stil: Beiläufig
Stoff: Baumwollmischung
Kleidungsstück: T-Shirts
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Tierdruck
Saison: Sommer
Hülsentyp: Kurze Ärmel