







Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | US | UK | EUR | Sleeve length | shoulder | length | chest | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 17 | 6.7 | 37 | 14.6 | 86 | 33.9 | 88 | 34.6 |
M | 8 | 12 | 38 | 17.5 | 6.9 | 38 | 15 | 87 | 34.3 | 94 | 37 |
L | 10 | 14 | 40 | 18 | 7.1 | 39 | 15.4 | 88 | 34.6 | 100 | 39.4 |
XL | 12 | 16 | 42 | 18.5 | 7.3 | 40 | 15.7 | 89 | 35 | 106 | 41.7 |
XXL | 14 | 18 | 44 | 19 | 7.5 | 41 | 16.1 | 90 | 35.4 | 112 | 44.1 |
Product Parameters
Stil: Basic
Stoff: Baumwollmischung, Leinen
Kleidungsstück: Dresse
Ausschnitt: Halsreif
Anlass: Ausgehen
Muster: Einfach
Saison: Sommer
Hülsentyp: Kurze Ärmel