













Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Waist | Sleeve Circumference | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 71.0 | 28.0 | 24.0 | 9.4 | 109.0 | 42.9 |
M | 75.0 | 29.5 | 25.0 | 9.8 | 110.0 | 43.3 |
L | 79.0 | 31.1 | 26.0 | 10.2 | 111.0 | 43.7 |
XL | 83.0 | 32.7 | 27.0 | 10.6 | 112.0 | 44.1 |
XXL | 87.0 | 34.3 | 28.0 | 11.0 | 113.0 | 44.5 |
3XL | 91.0 | 35.8 | 29.0 | 11.4 | 114.0 | 44.9 |
4XL | 95.0 | 37.4 | 30.0 | 11.8 | 115.0 | 45.3 |
5XL | 99.0 | 39.0 | 31.0 | 12.2 | 116.0 | 45.7 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwollmischung, Polyester
Kleidungsstück: Hose
Anlass: Täglich, Tagsüber
Muster: Solide
Saison: Sommer