









Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | Sleeve length | shoulder | length | waist | chest | hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 17 | 6.7 | 36.7 | 14.4 | 62.5 | 24.6 | 97 | 38.2 | 97 | 38.2 | 104 | 40.9 |
M | 18 | 7.1 | 38 | 15 | 63.5 | 25 | 102 | 40.2 | 102 | 40.2 | 109 | 42.9 |
L | 19 | 7.5 | 39.3 | 15.5 | 64.5 | 25.4 | 107 | 42.1 | 107 | 42.1 | 114 | 44.9 |
XL | 20 | 7.9 | 40.6 | 16 | 65.5 | 25.8 | 112 | 44.1 | 112 | 44.1 | 119 | 46.9 |
XXL | 21 | 8.3 | 41.9 | 16.5 | 66.5 | 26.2 | 117 | 46.1 | 117 | 46.1 | 124 | 48.8 |
3XL | 22 | 8.7 | 43.2 | 17 | 67.5 | 26.6 | 122 | 48 | 122 | 48 | 129 | 50.8 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwollmischung
Kleidungsstück: T-Shirts
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel