










Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 45 | 17.7 | 42 | 16.5 | 124 | 48.8 | 120 | 47.2 | 110 | 43.3 | 140 | 55.1 |
M | 46 | 18.1 | 43 | 16.9 | 125 | 49.2 | 124 | 48.8 | 114 | 44.9 | 144 | 56.7 |
L | 47 | 18.5 | 44 | 17.3 | 126 | 49.6 | 128 | 50.4 | 118 | 46.5 | 148 | 58.3 |
XL | 48 | 18.9 | 45 | 17.7 | 127 | 50 | 132 | 52 | 122 | 48 | 152 | 59.8 |
XXL | 49 | 19.3 | 46 | 18.1 | 128 | 50.4 | 136 | 53.5 | 126 | 49.6 | 156 | 61.4 |
3XL | 50 | 19.7 | 47 | 18.5 | 129 | 50.8 | 140 | 55.1 | 130 | 51.2 | 160 | 63 |
4XL | 51 | 20.1 | 48 | 18.9 | 130 | 51.2 | 144 | 56.7 | 134 | 52.8 | 164 | 64.6 |
5XL | 52 | 20.5 | 49 | 19.3 | 131 | 51.6 | 148 | 58.3 | 138 | 54.3 | 168 | 66.1 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle
Kleidungsstück: Dresse
Ausschnitt: V-Ausschnitt
Anlass: Täglich
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel