




Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 40 | 15.7 | 100 | 39.4 | 94 | 37 |
M | 8 | 12 | 38 | 41 | 16.1 | 101 | 39.8 | 98 | 38.6 |
L | 10 | 14 | 40 | 42 | 16.5 | 102 | 40.2 | 102 | 40.2 |
XL | 12 | 16 | 42 | 43 | 16.9 | 103 | 40.6 | 106 | 41.7 |
XXL | 14 | 18 | 44 | 44 | 17.3 | 104 | 40.9 | 110 | 43.3 |
XXXL | 16 | 20 | 46 | 45 | 17.7 | 105 | 41.3 | 114 | 44.9 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Polyester
Kleidungsstück: Dresse
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel