












Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | length | waist | chest | |||
cm | inch | cm | inch | cm | inch | |
S | 40 | 15.7 | 77 | 30.3 | 96 | 37.8 |
M | 41 | 16.1 | 82 | 32.3 | 101 | 39.8 |
L | 42 | 16.5 | 87 | 34.3 | 106 | 41.7 |
XL | 43 | 16.9 | 92 | 36.2 | 111 | 43.7 |
XXL | 44 | 17.3 | 97 | 38.2 | 116 | 45.7 |
3XL | 45 | 17.7 | 102 | 40.2 | 121 | 47.6 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle, Polyester
Kleidungsstück: Kurz
Anlass: Täglich, Tagsüber
Muster: Solide
Saison: Sommer