











Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | Sleeve length | shoulder | length | chest | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 38 | 15 | 63 | 24.8 | 88 | 34.6 |
M | 60 | 23.6 | 39 | 15.4 | 65 | 25.6 | 92 | 36.2 |
L | 61 | 24th | 40 | 15.7 | 67 | 26.4 | 96 | 37.8 |
XL | 62 | 24.4 | 41 | 16.1 | 69 | 27.2 | 100 | 39.4 |
XXL | 63 | 24.8 | 42 | 16.5 | 71 | 28 | 104 | 40.9 |
3XL | 64 | 25.2 | 43 | 16.9 | 73 | 28.7 | 108 | 42.5 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle
Kleidungsstück: Top
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Solide
Saison: Sommer
Hülsentyp: Lange Ärmel