





Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 139 | 54.7 | 94 | 37 |
M | 140 | 55.1 | 98 | 38.6 |
L | 141 | 55.5 | 102 | 40.2 |
XL | 142 | 55.9 | 106 | 41.7 |
XXL | 143 | 56.3 | 110 | 43.3 |
3XL | 144 | 56.7 | 114 | 44.9 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle
Kleidungsstück: Dresse
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Pois
Saison: Sommer
Hülsentyp: Spaghetti