









Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 24 | 9.4 | 40.7 | 16 | 128.5 | 50.6 | 97 | 38.2 | 95 | 37.4 |
M | 25 | 9.8 | 42 | 16.5 | 130 | 51.2 | 102 | 40.2 | 100 | 39.4 |
L | 26 | 10.2 | 43.3 | 17 | 131.5 | 51.8 | 107 | 42.1 | 105 | 41.3 |
XL | 27 | 10.6 | 44.6 | 17.6 | 133 | 52.4 | 112 | 44.1 | 110 | 43.3 |
XXL | 28 | 11 | 45.9 | 18.1 | 134.5 | 53 | 117 | 46.1 | 115 | 45.3 |
3XL | 29 | 11.4 | 47.2 | 18.6 | 136 | 53.5 | 122 | 48 | 120 | 47.2 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle, Polyester
Kleidungsstück: Dresse
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Blumen
Saison: Sommer
Hülsentyp: Kurze Ärmel