








Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 62 | 24.4 | 90 | 35.4 |
M | 8 | 12 | 38 | 64 | 25.2 | 94 | 37 |
L | 10 | 14 | 40 | 66 | 26 | 98 | 38.6 |
XL | 12 | 16 | 42 | 68 | 26.8 | 102 | 40.2 |
XXL | 14 | 18 | 44 | 70 | 27.6 | 106 | 41.7 |
4XL | 18 | 22 | 48 | 72 | 28.3 | 110 | 43.3 |
5XL | 20 | 24 | 50 | 74 | 29.1 | 114 | 44.9 |
XXXL | 16 | 20 | 46 | 76 | 29.9 | 118 | 46.5 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwollmischung
Kleidungsstück: T-Shirts
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Brief
Saison: Sommer
Hülsentyp: Kurze Ärmel