




Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 64 | 25.2 | 35.7 | 14.1 | 89 | 35 | 105 | 41.3 |
M | 65 | 25.6 | 37 | 14.6 | 90 | 35.4 | 110 | 43.3 |
L | 66 | 26 | 38.3 | 15.1 | 91 | 35.8 | 115 | 45.3 |
XL | 67 | 26.4 | 39.6 | 15.6 | 92 | 36.2 | 120 | 47.2 |
XXL | 68 | 26.8 | 40.9 | 16.1 | 93 | 36.6 | 125 | 49.2 |
3XL | 69 | 27.2 | 42.2 | 16.6 | 94 | 37 | 130 | 51.2 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Product Parameters
Stil: Elegant, Jahrgang
Stoff: Baumwolle
Kleidungsstück: Midi-Kleid
Anlass: Täglich, Tagsüber, Draussen, Party
Saison: Frühling, Sommer
Hülsentyp: Lange Ärmel