





Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 77 | 30.3 | 73 | 28.7 | 105 | 41.3 |
M | 78 | 30.7 | 78 | 30.7 | 110 | 43.3 |
L | 79 | 31.1 | 83 | 32.7 | 115 | 45.3 |
XL | 80 | 31.5 | 88 | 34.6 | 120 | 47.2 |
XXL | 81 | 31.9 | 93 | 36.6 | 125 | 49.2 |
3XL | 82 | 32.3 | 98 | 38.6 | 130 | 51.2 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwollmischung
Kleidungsstück: Hose
Anlass: Täglich
Saison: Sommer
Muster: Solide