






Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Bust | Length | ||
inch | cm | inch | cm | |
S | 37.8 | 96 | 37.4 | 95 |
M | 39.37 | 100 | 37.4 | 95 |
L | 40.94 | 104 | 37.4 | 95 |
XL | 42.52 | 108 | 37.4 | 95 |
2XL | 44.09 | 112 | 37.4 | 95 |
3XL | 45.67 | 116 | 37.4 | 95 |
Product Parameters
Stil: Basic, Beiläufig
Kleidungsstück: Dresse
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Solide
Saison: Sommer
Hülsentyp: Kurze Ärmel