









Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 24 | 9.4 | 63.5 | 25 | 128 | 50.4 | 106.2 | 41.8 | 101 | 39.8 | 114.2 | 45 |
M | 25 | 9.8 | 66 | 26 | 129 | 50.8 | 111.2 | 43.8 | 106 | 41.7 | 119.2 | 46.9 |
L | 26 | 10.2 | 68.5 | 27 | 130 | 51.2 | 116.2 | 45.7 | 111 | 43.7 | 124.2 | 48.9 |
XL | 27 | 10.6 | 71 | 28 | 131 | 51.6 | 121.2 | 47.7 | 116 | 45.7 | 129.2 | 50.9 |
XXL | 28 | 11 | 73.5 | 28.9 | 132 | 52 | 126.2 | 49.7 | 121 | 47.6 | 134.2 | 52.8 |
3XL | 29 | 11.4 | 76 | 29.9 | 133 | 52.4 | 131.2 | 51.7 | 126 | 49.6 | 139.2 | 54.8 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwollmischung
Kleidungsstück: Dresse
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Muster: Solide
Saison: Sommer
Hülsentyp: Kurze Ärmel