








Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Sleeve Length | Shoulder | Length | Bust | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 24.5 | 9.6 | 38.7 | 15.2 | 143.5 | 56.5 | 99 | 39 | 117 | 46.1 |
M | 25 | 9.8 | 40 | 15.7 | 145 | 57.1 | 104 | 40.9 | 122 | 48 |
L | 25.5 | 10 | 41.3 | 16.3 | 146.5 | 57.7 | 109 | 42.9 | 127 | 50 |
XL | 26 | 10.2 | 42.6 | 16.8 | 148 | 58.3 | 114 | 44.9 | 132 | 52 |
XXL | 26.5 | 10.4 | 43.9 | 17.3 | 149.5 | 58.9 | 119 | 46.9 | 137 | 53.9 |
3XL | 27 | 10.6 | 45.2 | 17.8 | 151 | 59.4 | 124 | 48.8 | 142 | 55.9 |
4XL | 27.5 | 10.8 | 46.5 | 18.3 | 152.5 | 60 | 129 | 50.8 | 147 | 57.9 |
5XL | 28 | 11 | 47.8 | 18.8 | 154 | 60.6 | 134 | 52.8 | 152 | 59.8 |
Product Parameters
Stil: Basic, Beiläufig
Stoff: Baumwolle, Polyester
Kleidungsstück: Overall
Anlass: Täglich, Tagsüber
Saison: Sommer
Hülsentyp: Kurze Ärmel